Heritage®, Induction Cooktop, 30'', Black, Without Frame
Dimensions
Width: 31
Height: 3 14/16
Depth: 21 4/16
Color
Features
- ensures optimal results with 11 pre-set temperature levels programmed for cooking different types of food.
- allows you to access your preferred cooking functions through the Home Connect® app with a single touch, including features like keep warm, PanBoost® and hood control.
- provide precise cooking with an illuminated touch control panel that is easy to clean.
- Accommodate large pots and pans with the ultra-spacious 11" heating zone and powerful at 3,700 W.
- increases element power by up to 50%, saving time to heat up pots or boil water quickly.
Rebates
Specification
General | |
Product group | Hob |
Brand | Thermador |
Product name / series name | Cooking zone ceramic |
SKU | CIT304BB |
Internal article number | CIT304BB |
EAN code | 825225972723 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Front |
Energy input | Electric |
Total number of cooktop burners | 4 |
Number of gas burners | 0 |
Number of electric cooking zones | 4 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 4 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Basic surface material | Ceramic |
Power Cord Length | 37'' |
Type of frame | 4 Facettes |
Current (A) | 30 |
Overall appliance dimensions (HxWxD) | 3/8''+3 7/8'' x 31'' x 21 1/4'' |
Volts (V) | 208-240 |
Dimension of 1st heating element | 6'' |
Frequency (Hz) | 60 |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Dimension of 3rd heating element | 9'' |
Dimension of 5th heating element | 11'' |
Height of the packed product (mm) | 172 |
Width of the packed product (mm) | 608 |
Depth of the packed product (mm) | 925 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 731 |
Product packaging dimensions (HxWxD) | 7 1/16'' x 36 5/8'' x 26 5/8'' |
Maximum width for installation (mm) | 734 |
Depth for installation (mm) | 98 |
dishwasher safe pan support | No |
Net weight (kg) | 15.6 |
Gross weight (kg) | 20.9 |
Highlights | 17 power levels, fryingSensor Plus, powerBoost |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Induction heating |
Dimension of the heating element | 145 |
Power of the heating element | 1.4 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Induction heating |
Dimension of 3rd heating element (mm) | 210 |
Burners with booster | All |
Power of 3rd heating element (kW) | 2.2 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Dimension of 5th heating element (mm) | 280 |
Power of 5th heating element (kW) | 2.6 |
Location of 6th heating element | center right |
Power of 1st heating element (kW in boost) | [2.2] |
Power of 3rd heating element (kW in boost) | [3.6] |
Power of 5th heating element (kW in boost) | [3.6] |
Power on indicator | No |
Plate on indicator | 0 |
Minimum distance from counter front | 2 1/4'' |
Minimum distance from rear wall | 2'' |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Required cutout size (HxWxD) | 3 7/8'' x 28 7/8'' x 20'' |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff;Childproof Lock;Panel Lock;pan recognition;Pause Function;Power Management Function |
Timer | Yes |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/26358692_CIT304BB-Thermador-Induction-Heritage--Large-Cooking-Area_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/26358693_CIT304BB-Thermador-Induction-Heritage-Controls-On_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/25694543_CIT304BB-Controls-OFF_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/25759577_CIT304BB_Display_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/26358695_CIT304BB-Thermador-Induction-Heritage-Styled-PowerBoost_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/26358694_CIT304BB-Thermador-Induction-Heritage-Styled-Dessert_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/26358696_CIT304BB-Thermador-Induction-Heritage-Styled-Cooksmart_def.jpg |
Sealed Burners | No |
UPC code | 825225972723 |
Gross weight | 46.000 |
Net weight | 34.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- ensures optimal results with 11 pre-set temperature levels programmed for cooking different types of food.
- allows you to access your preferred cooking functions through the Home Connect® app with a single touch, including features like keep warm, PanBoost® and hood control.
- provide precise cooking with an illuminated touch control panel that is easy to clean.
- Accommodate large pots and pans with the ultra-spacious 11" heating zone and powerful at 3,700 W.
- increases element power by up to 50%, saving time to heat up pots or boil water quickly.